| EXCHEQUER STATEMENT | ||||
| (Click here for PDF version) | ||||
| STATEMENT OF EXCHEQUER SURPLUS/(DEFICIT) IN THE PERIOD ENDED 31 MAY 2008 | ||||
|
01 January 2007 |
01 January 2008 | |||
|
to |
to | |||
| Receipts and Expenditure |
31 May 2007 |
31 May 2008 | ||
|
000 |
000 | |||
| Receipts | ||||
| Tax Revenue | Note 1 | 18,603,154 | 17,121,668 | |
| Non-Tax Revenue | Note 2 | 175,881 | 185,518 | |
| Sinking Fund (Capital) * | 0 | 449,360 | ||
| Other Capital Receipts | Note 3 | 852,346 | 866,710 | |
| Total | 19,631,381 | 18,623,256 | ||
| Expenditure | ||||
| Voted (Departmental Expenditure Voted Annually by the Dail)** | Note 4 |
16,908,357 |
19,063,507 | |
| Non-Voted (Non-discretionary Expenditure charged directly on the Central Fund) | ||||
| Sinking Fund * | Note 5 | 0 | 449,360 | |
| Other Non-Voted Current Expenditure | Note 5 | 2,050,572 | 2,285,842 | |
| Non-Voted Capital Expenditure | Note 6 | 405,967 | 422,588 | |
| Total | 19,364,896 | 22,221,297 | ||
| Exchequer Surplus/(Deficit) |
266,485 |
(3,598,041) | ||
| Source and Application of Funds | ||||
| Total (Borrowing)/Repayment | Note 7 | (567,267) |
(13,502,761) | |
| Total Increase/(Decrease) in Exchequer Deposits and Other Balances | Note 8 |
833,752 |
9,904,720 | |
| Exchequer Surplus/(Deficit) |
266,485 |
(3,598,041) | ||
| * The Sinking Fund provision is a transfer from the current account | ||||
| to the capital account to reduce national debt | ||||
| ** Of which issues for capital spending to end May are : 2007 - 1,826,427,000 and 2008 - 2,674,374,000 | ||||
| RECEIPTS | 1 Jan 2007 | 1 Jan 2008 | ISSUES | 1 Jan 2007 | 1 Jan 2008 | |
| to | to | to | to | |||
| 31 May 2007 | 31 May 2008 | 31 May 2007 | 31 May 2008 | |||
| 000 | 000 | 000 | 000 | |||
| Note 1: Tax Revenue | Note 4: Voted Departmental Expenditure | |||||
| Customs................. | 116,446 | 116,728 | Agriculture & Food............................... |
483,963 |
409,672 | |
| Excise.................... | 2,409,476 | 2,353,248 | Arts, Sport & Tourism.............................. |
188,967 |
251,872 | |
| Capital Gains Tax............................... | 1,014,582 | 602,056 | Communications, Marine & Natural Resources......... |
111,692 |
93,467 | |
| Capital Acquisitions Tax..................... | 152,978 | 142,172 | Community, Rural & Gaeltacht Affairs.......................... |
182,071 |
204,940 | |
| Stamps.................. | 1,437,896 | 805,934 | Defence........ |
380,609 |
405,664 | |
| Income Tax............ | 4,996,745 | 4,975,902 | Education & Science....... |
3,339,849 |
3,610,879 | |
| Corporation Tax.................................. | 1,483,591 | 1,357,363 | Enterprise, Trade & Employment........................ |
519,617 |
538,430 | |
| Value AddedTax............................... | 6,943,237 | 6,733,846 | Environment, Heritage & Local Government.......................... |
797,355 |
1,030,175 | |
| Agricultural Levies.............................. | 0 | 0 | Finance Group............................... |
459,942 |
528,753 | |
| Training & Employment Levy............................ | 1,242 | 377 | Foreign Affairs....... |
377,367 |
422,136 | |
| Unallocated Tax Receipts | 46,961 | 34,042 | Health & Children......................... |
5,096,404 |
5,761,223 | |
| Total | 18,603,154 | 17,121,668 | Justice Group................................. |
955,727 |
1,021,575 | |
| Social & Family Affairs ................................ |
3,255,519 |
3,583,150 | ||||
| Taoiseach's Group (incl Legal Votes).................... |
75,726 |
71,217 | ||||
| Note 2: Non-Tax Revenue | Transport........................... |
683,549 |
1,130,354 | |||
| Total |
16,908,357 |
19,063,507 | ||||
| Central Bank - Surplus Income......................... | 38,090 | 38,090 | ||||
| National Lottery Surplus..................... | 70,000 | 80,000 | ||||
| Royalties from Marathon Petroleum.................. | 141 | 5,340 | 000 | 000 | ||
| Central Bank-Accrued public moneys from the | Note 5: Non-Voted Current Expenditure | |||||
| issue of coin | 0 | 0 | ||||
| Service of National Debt | ||||||
| Interest on Loans | Interest................... | 1,229,038 | 1,300,467 | |||
| Local Loans Fund.............................. | 351 | 152 | Sinking Fund Contributions............................... | 0 | 449,360 | |
| Other Advances................................. | 4,674 | 4,321 | Other Debt Management Expenses................. | 19,943 | 27,996 | |
| Dividends | Other Non-Voted Expenditure | |||||
| Bord Gais Eireann .. | 0 | 0 | Contribution to EU Budget................................ | 699,158 | 847,909 | |
| ESB . | 0 | 0 | Finance Act 2003 (Section 166)................... | 0 | 0 | |
| Bord Na Mona . | 0 | 0 | P&T Services Act,(Amendment)1983 Section 75......................... | 0 | 7,686 | |
| Dublin Port Company . | 0 | 0 | Payments to Marathon Petroleum Ire. Ltd......... | 0 | 0 | |
| Other Dividends................................. | 124 | 0 | Election Expenses.............................. | 6,982 | 6,019 | |
| Payments to Political Parties under the Electoral Acts | 3,448 | 2,746 | ||||
| Other Receipts | Salaries, Pensions and Allowances.................. | 16,130 | 21,062 | |||
| Property Registration Authority Fees | 34,150 | 28,050 | Oireachtas Commission .. | 48,127 | 46,714 | |
| Motoring Fines . | 4,221 | 5,915 | IDA - Payments under Development Bank Acts, 2005 | 23,333 | 23,333 | |
| NDFA Act | 0 | 540 | NDFA Act | 0 | 500 | |
| Other Receipts collected by Departments etc.............................. | 21,710 | 14,612 | Miscellaneous........ | 4,413 | 1,410 | |
| Miscellaneous........ | 2,420 | 8,498 | Total | 2,050,572 | 2,735,202 | |
| Total | 175,881 | 185,518 | ||||
| Note 6: Non-Voted Capital Expenditure | ||||||
| Note 3: Capital Receipts | ||||||
| Loans | ||||||
| EU Receipts | Bord Iascaigh Mhara.......................... | 0 | 0 | |||
| Cohesion Fund Receipts.................... | 0 | 0 | Local Loans Fund.............................. | 0 | 0 | |
| European Regional Development Fund........... | 95,454 | 102,334 | ||||
| EIB-EEA Financial Mechanism......................... | 0 | 0 | Share Capital Acquired in State Sponsored Bodies | |||
| Trans European Network................................. | 2,800 | 0 | Arramara Teoranta................................ | 0 | 0 | |
| Other EU Receipts............................. | 16 | 16 | ||||
| Investments in International Bodies | ||||||
| Loan Repayments | European Bank for Reconstruction and Development Act, 1991 | 0 | 0 | |||
| Local Loans Fund Acts, 1935-87..................... | 4,796 | 265 | International Common Fund for Commodities Act 1982 S 3(2) | 0 | 0 | |
| Feoga (Guarantee)............................. | 730,146 | 740,000 | CB/Development Bank .. | 19 | 19 | |
| Feoga (Intervention)......................... | 0 | 0 | Development Bank Acts, 2005 . |
0 |
0 | |
| Other Loans Repaid.......................... | 0 | 0 | European Communities Acts, 1972 to 1998 | |||
| ERDF/Cohesion Fund........................ | 2,010 | 0 | ||||
| Capital Receipts under Statute | FEOGA (Intervention)......................... | 0 | 0 | |||
| Insurance Acts 1953-88.................... | 476 | 60 | FEOGA (Guarantee)........................... | 0 | 0 | |
| Other Capital Payments | ||||||
| Other Capital Receipts | Carbon Fund Act 2007 | 0 | 0 | |||
| Sale of State Property................................ | 2,000 | 1,157 | National Pensions Reserve Fund..................... | 403,875 | 422,500 | |
| IDA Ireland................................. | 6,617 | 19,612 | Other Payments under Statute......................... | 63 | 69 | |
| Enterprise Ireland........................ | 582 | 1,540 | Total | 405,967 | 422,588 | |
| Sale of Telephony Licences .. | 0 | 0 | ||||
| FAS Receipts........................ | 1,561 | 0 | SOURCE AND APPLICATION OF FUNDS | |||
| Vodafone Sale of Bonus Shares | 7,372 | 0 |
000 |
000 | ||
| Receipt from Sale of Aer Lingus | 0 | 0 | Note 7: (Borrowing)/Repayments | |||
| Miscellaneous Capital Receipts............ | 526 | 1,726 | ||||
| Total | 852,346 | 866,710 | ||||
| Irish Government Bonds listed on the Irish Stock Exchange.. |
83,051 |
(6,895,034) | ||||
| Other Irish Government Public Bond Issues................................. | 0 | 0 | ||||
| EIB Loans.............. | 0 | 0 | ||||
| Medium Term Notes........................... | 0 | 0 | ||||
| Private Placements............................ | 0 | 0 | ||||
| National Saving Schemes................................ |
314,887 |
(139,717) | ||||
| Commercial Paper.............................. | (1,472,145) |
(6,763,325) | ||||
| Miscellaneous Debt............................ |
332 |
63 | ||||
| (Borrowing from)/Repayment to Ministerial Funds.............. |
506,608 |
295,252 | ||||
| Total (Borrowing)/Repayment |
(567,267) |
(13,502,761) | ||||
| Note 8: Increase/(Decrease) in Exchequer | ||||||
| Deposits and Other Balances | ||||||
| Increase/(Decrease) in Exchequer Balance................................ |
833,373 |
9,905,254 | ||||
| Increase/(Decrease) in Other Bank Deposits.............................. | 250,000 | 0 | ||||
| Increase/(Decrease) in Other Balances........... |
(249,621) |
(534) | ||||
| Total |
833,752 |
9,904,720 |
| Users who read this document also viewed |
| 07 March 2013Report on Recommendations of Internal and External reviews of GG Debt Statistics |
| 07 March 2013Department of Finance Annual Review |
| 03 January 2013 END-DECEMBER 2012 EXCHEQUER RETURNS Good Exchequer Performance: Taxes Up; Spending on Target The Minister for Finance,... |
| 27 July 1998Freedom of Information |
| 04 May 2010Department of Finance Progress Report for 2009 and Output Statement for 2010 |