| EXCHEQUER STATEMENT | ||||
| click here for PDF version | ||||
| STATEMENT OF EXCHEQUER SURPLUS/(DEFICIT) IN THE PERIOD ENDED 29 FEBRUARY 2008 | ||||
| 01 January 2007 | 01 January 2008 | |||
| to | to | |||
| Receipts and Expenditure | 28 February 2007 | 29 February 2008 | ||
|
000 |
000 | |||
| Receipts | ||||
| Tax Revenue | Note 1 | 8,245,789 | 7,561,700 | |
| Non-Tax Revenue | Note 2 | 23,683 | 25,102 | |
| Sinking Fund (Capital) * | 0 | 449,360 | ||
| Other Capital Receipts | Note 3 | 815,943 | 802,612 | |
| Total | 9,085,415 | 8,838,774 | ||
| Expenditure | ||||
| Voted (Departmental Expenditure Voted Annually by the Dail)** | Note 4 |
6,342,868 |
7,878,440 | |
| Non-Voted (Non-discretionary Expenditure charged directly on the Central Fund) | ||||
| Sinking Fund * | Note 5 | 0 | 449,360 | |
| Other Non-Voted Current Expenditure | Note 5 | 545,827 | 635,663 | |
| Non-Voted Capital Expenditure | Note 6 | 2,059 | 66 | |
| Total | 6,890,754 | 8,963,529 | ||
| Exchequer Surplus/(Deficit) | 2,194,661 |
(124,755) | ||
| Source and Application of Funds | ||||
| Total (Borrowing)/Repayment | Note 7 | (800,010) |
(388,977) | |
| Total Increase/(Decrease) in Exchequer Deposits and Other Balances | Note 8 |
2,994,671 |
264,222 | |
| Exchequer Surplus/(Deficit) |
2,194,661 |
(124,755) | ||
| * The Sinking Fund provision is a transfer from the current account | ||||
| to the capital account to reduce national debt | ||||
| ** Of which issues for capital spending to end February are : 2007 - 510,213,000 and 2008 - 1,076,084,000 | ||||
| RECEIPTS | 1 Jan 2007 | 1 Jan 2008 | ISSUES | 1 Jan 2007 | 1 Jan 2008 | |
| to | to | to | to | |||
| 28 Feb 2007 | 29 Feb 2008 | 28 Feb 2007 | 29 Feb 2008 | |||
|
000 |
000 |
000 |
000 | |||
| Note 1: Tax Revenue | Note 4: Voted Departmental Expenditure | |||||
| Customs................... | 43,200 | 46,366 | Agriculture & Food............................... |
169,244 |
174,571 | |
| Excise...................... | 904,669 | 922,649 | Arts, Sport & Tourism.............................. |
50,138 |
88,280 | |
| Capital Gains Tax......................... | 846,347 | 515,689 | Communications, Marine & Natural Resources......... |
44,899 |
47,421 | |
| Capital Acquisitions Tax............... | 51,431 | 61,904 | Community, Rural & Gaeltacht Affairs.......................... |
68,042 |
82,016 | |
| Stamps.................... | 669,183 | 372,077 | Defence........ |
145,817 |
159,285 | |
| Income Tax.............. | 2,175,534 | 2,245,397 | Education & Science................................... |
1,316,950 |
1,530,989 | |
| Corporation Tax........ | 761,021 | 651,752 | Enterprise, Trade & Employment........................ |
184,553 |
231,686 | |
| Value-Added-Tax......................... | 2,763,475 | 2,698,714 | Environment, Heritage & Local Government.......................... |
328,060 |
431,732 | |
| Agricultural Levies........................ | 0 | 0 | Finance Group............................... |
190,112 |
182,410 | |
| Training & Employment Levy........ | 792 | 218 | Foreign Affairs................................... |
142,884 |
236,068 | |
|
Unallocated Tax Receipts |
30,137 |
46,934 |
|
Health & Children......................... |
1,863,999 |
2,376,519 |
| Total | 8,245,789 | 7,561,700 | Justice Group................................. |
334,145 |
413,437 | |
| Social & Family Affairs ................................ | 1,294,937 | 1,402,718 | ||||
| Taoiseach's Group (incl Legal Votes).................... |
23,594 |
26,436 | ||||
| Note 2: Non-Tax Revenue | Transport........................... |
185,494 |
494,872 | |||
| Total | 6,342,868 | 7,878,440 | ||||
| Central Bank - Surplus Income................................. | 0 | 0 | ||||
| National Lottery Surplus............... | 0 | 0 | ||||
| Royalties from Marathon Petroleum.......................... | 113 | 1,458 |
000 |
000 | ||
| Central Bank-Accrued public moneys from the | Note 5: Non-Voted Current Expenditure | |||||
| issue of coin | 0 | 0 | ||||
| Service of National Debt | ||||||
| Interest on Loans | Interest..................... | 83,832 | 107,023 | |||
| Local Loans Fund........................ | 339 | 152 | Sinking Fund Contributions........... | 0 | 449,360 | |
| Other Advances........................... | 4,671 | 4,321 | Other Debt Management Expenses......................... | 8,125 | 9,712 | |
| Dividends | Other Non-Voted Expenditure | |||||
| Bord Gais Eireann .. | 0 | 0 | Contribution to EU Budget............ | 404,433 | 459,881 | |
| ESB . | 0 | 0 | Finance Act 2003 (Section 166)........................... | 0 | 0 | |
| Bord Na Mona . | 0 | 0 | P&T Services Act,(Amendment)1983 Section 75......................... | 0 | 7,686 | |
| Dublin Port Company . | 0 | 0 | Payments to Marathon Petroleum Ire. Ltd......... | 0 | 0 | |
| Other Dividends........................... | 124 | 0 | Election Expenses........................ | 199 | 689 | |
| Payments to Political Parties under the Electoral Acts | 1,322 | 1,368 | ||||
| Other Receipts | Salaries, Pensions and Allowances.......................... | 6,648 | 8,014 | |||
| Property Registration Authority Fees | 15,300 | 12,100 | Oireachtas Commission .. | 16,250 | 16,647 | |
| Motoring Fines . | 1,062 | 1,877 | IDA - Payments under Development Bank Acts, 2005 | 23,333 | 23,333 | |
| Other Receipts collected by Departments etc.............................. | 1,655 | 3,042 | Miscellaneous.......... | 1,685 | 1,310 | |
| Miscellaneous.......... | 419 | 2,152 | Total | 545,827 | 1,085,023 | |
| Total | 23,683 | 25,102 | ||||
| Note 3: Capital Receipts | Note 6: Non-Voted Capital Expenditure | |||||
| EU Receipts | Loans | |||||
| Cohesion Fund Receipts.............. | 0 | 0 | Bord Iascaigh Mhara.................... | 0 | 0 | |
| European Regional Development Fund................... | 70,551 | 38,484 | Local Loans Fund........................ | 0 | 0 | |
| EIB-EEA Financial Mechanism................................. | 0 | 0 | ||||
| Trans European Network............. | 0 | 0 | Share Capital Acquired in State Sponsored Bodies | |||
| Other EU Receipts....................... | 0 | 16 | Arramara Teoranta.......................... | 0 | 0 | |
| Loan Repayments | Investments in International Bodies | |||||
| Local Loans Fund Acts, 1935-87............................. | 4,127 | 265 | European Bank for Reconstruction and Development Act, 1991 | 0 | 0 | |
| Feoga (Guarantee)....................... | 730,146 | 740,000 | International Common Fund for Commodities Act 1982 S 3(2) | 0 | 0 | |
| Feoga (Intervention)................... | 0 | 0 | CB/Development Bank .. | 19 | 19 | |
| Other Loans Repaid.................... | 0 | 0 | Development Bank Acts, 2005 . | 0 | 0 | |
| European Communities Acts, 1972 to 1998 | ||||||
| Capital Receipts under Statute | ERDF/Cohesion Fund.................. | 2,010 | 0 | |||
| Insurance Acts 1953-88.............. | 0 | 0 | FEOGA (Intervention)................... | 0 | 0 | |
| FEOGA (Guarantee)..................... | 0 | 0 | ||||
| Other Capital Receipts | Other Capital Payments | |||||
| Sale of State Property............ | 2,000 | 1,045 | Carbon Fund Act 2007 | 0 | 0 | |
| IDA Ireland............. | 6,617 | 19,547 | National Pensions Reserve Fund............................. | 0 | 0 | |
| Enterprise Ireland.................. | 582 | 1,529 | Other Payments under Statute................................. | 30 | 47 | |
| Sale of Telephony Licences .. | 0 | 0 | Total | 2,059 | 66 | |
| FAS Receipts.................. | 1,561 | 0 | ||||
| Vodafone Sale of Bonus Shares | 0 | 0 | SOURCE AND APPLICATION OF FUNDS | |||
| Receipt from Sale of Aer Lingus | 0 | 0 |
000 |
000 | ||
| Miscellaneous Capital Receipts.................... | 359 | 1,726 | Note 7: (Borrowing)/Repayments | |||
| Total | 815,943 | 802,612 | ||||
| Irish Government Bonds listed on the Irish Stock Exchange.. |
(181,085) |
(8,821) | ||||
| Other Irish Government Public Bond Issues................................. | 0 | 0 | ||||
| EIB Loans................ | 0 | 0 | ||||
| Medium Term Notes..................... | 0 | 0 | ||||
| Private Placements...................... | 0 | 0 | ||||
| National Saving Schemes............ |
6,841 |
(56,265) | ||||
| Commercial Paper........................ |
(937,547) |
(324,120) | ||||
| Miscellaneous Debt...................... |
229 |
0 | ||||
| (Borrowing from)/Repayment to Ministerial Funds...................... |
311,552 |
229 | ||||
| Total (Borrowing)/Repayment |
(800,010) |
(388,977) | ||||
| Note 8: Increase/(Decrease) in Exchequer | ||||||
| Deposits and Other Balances | ||||||
| Increase/(Decrease) in Exchequer Balance................................ | 2,379,964 | (440,441) | ||||
| Increase/(Decrease) in Other Bank Deposits.............................. | 865,000 | 700,000 | ||||
| Increase/(Decrease) in Other Balances................... | (250,293) |
4,663 | ||||
| Total | 2,994,671 | 264,222 |
| Users who read this document also viewed |
| 07 March 2013Report on Recommendations of Internal and External reviews of GG Debt Statistics |
| 07 March 2013Department of Finance Annual Review |
| 03 January 2013 END-DECEMBER 2012 EXCHEQUER RETURNS Good Exchequer Performance: Taxes Up; Spending on Target The Minister for Finance,... |
| 27 July 1998Freedom of Information |
| 04 May 2010Department of Finance Progress Report for 2009 and Output Statement for 2010 |