| EXCHEQUER STATEMENT | ||||
| click here for pdf version | ||||
| STATEMENT OF EXCHEQUER SURPLUS/(DEFICIT) IN THE PERIOD ENDED 31 JANUARY 2008 | ||||
| 01 January 2007 | 01 January 2008 | |||
| to | to | |||
| Receipts and Expenditure | 31 January 2007 | 31 January 2008 | ||
|
000 |
000 | |||
| Receipts | ||||
| Tax Revenue | Note 1 | 4,745,422 | 4,609,798 | |
| Non-Tax Revenue | Note 2 | 9,064 | 13,426 | |
| Sinking Fund (Capital) * | 0 | 449,360 | ||
| Other Capital Receipts | Note 3 | 594,058 | 555,042 | |
| Total | 5,348,544 | 5,627,626 | ||
| Expenditure | ||||
| Voted (Departmental Expenditure Voted Annually by the Dail)** | Note 4 | 3,527,792 | 4,241,328 | |
| Non-Voted (Non-discretionary Expenditure charged directly on the Central Fund) | ||||
| Sinking Fund * | Note 5 | 0 | 449,360 | |
| Other Non-Voted Current Expenditure | Note 5 | 129,223 | 306,991 | |
| Non-Voted Capital Expenditure | Note 6 | 422 | 31 | |
| Total | 3,657,437 | 4,997,710 | ||
| Exchequer Surplus/(Deficit) | 1,691,107 |
629,916 | ||
| Source and Application of Funds | ||||
| Total (Borrowing)/Repayment | Note 7 | (1,096,354) | (24,147) | |
| Total Increase/(Decrease) in Exchequer Deposits and Other Balances | Note 8 |
2,787,461 |
654,063 | |
| Exchequer Surplus/(Deficit) |
1,691,107 |
629,916 | ||
| * The Sinking Fund provision is a transfer from the current account | ||||
| to the capital account to reduce national debt | ||||
| ** Of which issues for capital spending to end January are : 2007 - 267,366,000 and 2008 - 462,082,000 | ||||
| RECEIPTS | 1 Jan 2007 | 1 Jan 2008 | ISSUES | 1 Jan 2007 | 1 Jan 2008 | |
| to | to | to | to | |||
| 31 Jan 2007 | 31 Jan 2008 | 31 Jan 2007 | 31 Jan 2008 | |||
|
000 |
000 |
000 | 000 | |||
| Note 1: Tax Revenue | Note 4: Voted Departmental Expenditure | |||||
| Customs......... | 14,174 | 24,882 | Agriculture & Food..... |
82,222 |
88,903 | |
| Excise....... | 466,398 | 472,143 | Arts, Sport & Tourism.... |
26,652 |
31,555 | |
| Capital Gains Tax.......... | 186,692 | 128,716 | Communications, Marine & Natural Resources.... |
24,678 |
28,388 | |
| Capital Acquisitions Tax...... | 23,800 | 26,511 | Community, Rural & Gaeltacht Affairs...... |
31,062 |
42,640 | |
| Stamps.......... | 346,821 | 180,012 | Defence..... |
78,941 |
85,408 | |
| Income Tax......... | 1,107,080 | 1,208,254 | Education & Science......... |
778,403 |
940,186 | |
| Corporation Tax......... | 207,874 | 196,585 | Enterprise, Trade & Employment....... |
106,982 |
114,671 | |
| Value-Added-Tax.......... | 2,331,507 | 2,335,014 | Environment, Heritage & Local Government...... |
245,398 |
303,929 | |
|
Agricultural Levies......... |
0 |
0 |
|
Finance Group..... |
99,361 |
109,257 |
| Training & Employment Levy......... | 0 | 218 | Foreign Affairs......... |
85,572 |
141,437 | |
| Unallocated Tax Receipts | 61,076 | 37,463 | Health & Children..... |
1,055,535 |
1,289,492 | |
| Total | 4,745,422 | 4,609,798 | Justice Group....... |
182,851 |
222,361 | |
| Social & Family Affairs ...... |
643,000 |
717,532 | ||||
| Taoiseach's Group (incl Legal Votes)......... |
12,964 |
13,576 | ||||
| Note 2: Non-Tax Revenue | Transport...... |
74,171 |
111,993 | |||
| Total | 3,527,792 | 4,241,328 | ||||
| Central Bank - Surplus Income....... | 0 | 0 | ||||
| National Lottery Surplus...... | 0 | 0 | ||||
| Royalties from Marathon Petroleum......... | 0 | 1,458 |
000 |
000 | ||
| Central Bank-Accrued public moneys from the | Note 5: Non-Voted Current Expenditure | |||||
| issue of coin | 0 | 0 | ||||
| Service of National Debt | ||||||
| Interest on Loans | Interest........... | 42,008 | 64,516 | |||
| Local Loans Fund......... | 151 | 152 | Sinking Fund Contributions....... | 0 | 449,360 | |
| Other Advances........ | 2,053 | 3,489 | Other Debt Management Expenses........ | 5,958 | 5,531 | |
| Dividends | Other Non-Voted Expenditure | |||||
| Bord Gais Eireann .. | 0 | 0 | Contribution to EU Budget........ | 43,294 | 190,503 | |
| ESB . | 0 | 0 | Finance Act 2003 (Section 166)..... | 0 | 0 | |
| Bord Na Mona . | 0 | 0 | P&T Services Act,(Amendment)1983 Section 75..... | 0 | 7,686 | |
| Dublin Port Company . | 0 | 0 | Payments to Marathon Petroleum Ire. Ltd...... | 0 | 0 | |
| Other Dividends........ | 0 | 0 | Election Expenses......... | 69 | 543 | |
| Payments to Political Parties under the Electoral Acts | 1,322 | 1,368 | ||||
| Other Receipts | Salaries, Pensions and Allowances......... | 3,228 | 3,853 | |||
| Property Registration Authority Fees | 5,700 | 6,500 | Oireachtas Commission .. | 8,736 | 8,758 | |
| Motoring Fines . | 0 | 0 | IDA - Payments under Development Bank Acts, 2005 | 23,333 | 23,333 | |
| Other Receipts collected by Departments etc.... | 904 | 1,590 | Miscellaneous...... | 1,275 | 900 | |
| Miscellaneous...... | 256 | 237 | Total | 129,223 | 756,351 | |
| Total | 9,064 | 13,426 | ||||
| Note 3: Capital Receipts | Note 6: Non-Voted Capital Expenditure | |||||
| EU Receipts | Loans | |||||
| Cohesion Fund Receipts..... | 0 | 0 | Bord Iascaigh Mhara..... | 0 | 0 | |
| European Regional Development Fund....... | 36,470 | 0 | Local Loans Fund......... | 0 | 0 | |
| EIB-EEA Financial Mechanism....... | 0 | 0 | ||||
| Trans European Network......... | 0 | 0 | Share Capital Acquired in State Sponsored Bodies | |||
| Other EU Receipts........ | 0 | 0 | Arramara Teoranta........... | 0 | 0 | |
| Loan Repayments | Investments in International Bodies | |||||
| Local Loans Fund Acts, 1935-87....... | 529 | 264 | European Bank for Reconstruction and Development Act, 1991 | 0 | 0 | |
| Feoga (Guarantee)........ | 547,947 | 540,000 | International Common Fund for Commodities Act 1982 S 3(2) | 0 | 0 | |
| Feoga (Intervention)......... | 0 | 0 | CB/Development Bank .. | 0 | 0 | |
| Other Loans Repaid..... | 0 | 0 | Development Bank Acts, 2005 . |
0 |
0 | |
| European Communities Acts, 1972 to 1998 | ||||||
| Capital Receipts under Statute | ERDF/Cohesion Fund........ | 392 | 0 | |||
| Insurance Acts 1953-88..... | 0 | 0 | FEOGA (Intervention)......... | 0 | 0 | |
| FEOGA (Guarantee)...... | 0 | 0 | ||||
| Other Capital Receipts | Other Capital Payments | |||||
| Sale of State Property........ | 0 | 0 | Carbon Fund Act 2007 | 0 | 0 | |
| IDA Ireland......... | 6,617 | 11,524 | National Pensions Reserve Fund....... | 0 | 0 | |
| Enterprise Ireland........ | 582 | 1,529 | Other Payments under Statute....... | 30 | 31 | |
| Sale of Telephony Licences .. | 0 | 0 | Total | 422 | 31 | |
| FAS Receipts........ | 1,561 | 0 | ||||
| Vodafone Sale of Bonus Shares | 0 | 0 | SOURCE AND APPLICATION OF FUNDS | |||
| Receipt from Sale of Aer Lingus | 0 | 0 |
000 |
000 | ||
| Miscellaneous Capital Receipts........ | 352 | 1,725 | Note 7: (Borrowing)/Repayments | |||
| Total | 594,058 | 555,042 | ||||
| Irish Government Bonds listed on the Irish Stock Exchange.. |
(366,723) |
(14,680) | ||||
| Other Irish Government Public Bond Issues....... | 0 | 0 | ||||
| EIB Loans...... | 0 | 0 | ||||
| Medium Term Notes...... | 0 | 0 | ||||
| Private Placements....... | 0 | 0 | ||||
| National Saving Schemes........ |
(4,092) |
(25,436) | ||||
| Commercial Paper......... | (1,186,849) |
246,441 | ||||
| Miscellaneous Debt....... |
229 |
0 | ||||
| (Borrowing from)/Repayment to Ministerial Funds..... |
461,081 |
(230,472) | ||||
| Total (Borrowing)/Repayment | (1,096,354) | (24,147) | ||||
| Note 8: Increase/(Decrease) in Exchequer | ||||||
| Deposits and Other Balances | ||||||
| Increase/(Decrease) in Exchequer Balance...... |
3,038,967 |
655,938 | ||||
| Increase/(Decrease) in Other Bank Deposits.... | 0 | 0 | ||||
| Increase/(Decrease) in Other Balances....... |
(251,506) |
(1,875) | ||||
| Total |
2,787,461 |
654,063 |
| Users who read this document also viewed |
| 07 March 2013Report on Recommendations of Internal and External reviews of GG Debt Statistics |
| 07 March 2013Department of Finance Annual Review |
| 03 January 2013 END-DECEMBER 2012 EXCHEQUER RETURNS Good Exchequer Performance: Taxes Up; Spending on Target The Minister for Finance,... |
| 27 July 1998Freedom of Information |
| 04 May 2010Department of Finance Progress Report for 2009 and Output Statement for 2010 |